Tuition and Fees AY23-24
Following is the schedule of tuition and fees for the 2023-2024 Academic Year. The school reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply.
Tuition Per Credit Hour 2023-2024
| Degree Type* | On-Ground | Online |
|---|---|---|
| Psy.D./Ph.D./Ed.D. | $1,703 | $1,703 |
| Psy.D. at New Orleans2 | $1,533 | n/a |
| M.A./M.S. | $1,368 | $1,368 |
| MPH/MHSA1 | $888 | $888 |
| Ed.S.3 | $1,392 | N/A |
| B.A./ B.S. | $516 | $516 |
| VN | $562 | $562 |
| ADN | $714 | $714 |
| LVN-RN | $714 | $714 |
| RN-BSN† | N/A | $320 |
| MSN | N/A | $771 |
| Audit tuition | 50% of tuition | 50% of tuition |
* Certificate courses follow the course level tuition charges.
1 Effective Summer 1 of 2018, MPH and MHSA students cannot combine the MPH/MHSA tuition rate with scholarships, fellowships, grants, or special tuition rates.
2 Psy.D. at New Orleans students cannot combine the Psy.D. at New Orleans tuition rate with fellowships, grants, or special tuition rates.
3 Students enrolled in the Psy.D. in School Psychology program that take cross listed courses with the Ed.S. in School Psychology program are charged the Ed.S. rate.
† RN-BSN nursing and interdisciplinary core courses are $320 per credit hour. General Education, nursing and interdisciplinary elective, concentration, and general elective courses are $516 per credit hour.
Fee Schedule 2023-2024
| Fee Description | On-Ground Graduate | Online Graduate | Undergraduate (B.A.) |
|---|---|---|---|
| Academic Success Lab | $100 | $100 | $100 |
| Experiential Learning Technology Fee | $195 | $195 | N/A |
| Course Add/Drop | $30 | $30 | $30 |
| Criminal Background Check | $40 plus county / state access fees if applicable | $40 plus county / state access fees if applicable | $40 plus county / state access fees if applicable |
| Deferred Tuition Payment Plan | $50 | $50 | $50 |
| Degree Conferral | $215 | $215 | $215 |
| Duplicate Diploma | $35 | $35 | $35 |
| Extended Payment Plan (Non-Student) | $50 | $50 | $50 |
| Graduate Transfer Credit (per unit) | $135 | $135 | N/A |
| Late Payment | $55 | $55 | $55 |
| Late Registration | $110 | $110 | $110 |
| Official Transcript (electronic) | $10 | $10 | $10 |
| Official Transcript (paper) | $12.50 | $12.50 | $12.50 |
| Replacement Student ID | $15 | $15 | $15 |
| Returned Check | $60 | $60 | $60 |
| Student ID Shipping | $7 | $7 | $7 |
| Student Institutional Service (per semester/term) | $756 | $378 | $378 |
| Chicago U-Pass | $131 (Fall & Spring) $78.50 (Summer) | N/A | N/A |
| Chicago U-Pass Issuance | $5 | N/A | N/A |
| DC U-Pass | $111.00 (Fall, Spring & Summer) | N/A | N/A |
| Lost/Stolen U-Pass Replacement Fee | $50.00 | N/A | N/A |
Tuition and Fees AY22-23
Following is the schedule of tuition and fees for the 2022-2023 Academic Year. The school reserves the right to add or change any of the fees or charges listed below at any time and without prior written notice. Course-specific fees may also apply.
Tuition Per Credit Hour 2022-2023
| Degree Type* | On-Ground | Online |
|---|---|---|
| Psy.D./Ph.D./Ed.D. | $1,622 | $1,622 |
| Psy.D. at New Orleans2 | $1,459 | n/a |
| M.A./M.S. | $1,303 | $1,303 |
| MPH/MHSA1 | $846 | $846 |
| Ed.S.3 | $1,326 | N/A |
| B.A./ B.S. | $491 | $491 |
| VN | $562 | $562 |
| ADN | $714 | $714 |
| LVN-RN | $714 | $714 |
| RN-BSN† | N/A | $305 |
| MSN | N/A | $734 |
| Audit tuition | 50% of tuition | 50% of tuition |
* Certificate courses follow the course level tuition charges.
1 Effective Summer 1 of 2018, MPH and MHSA students cannot combine the MPH/MHSA tuition rate with scholarships, fellowships, grants, or special tuition rates.
2 Psy.D. at New Orleans students cannot combine the Psy.D. at New Orleans tuition rate with fellowships, grants, or special tuition rates.
3 Students enrolled in the Psy.D. in School Psychology program that take cross listed courses with the Ed.S. in School Psychology program are charged the Ed.S. rate.
† RN-BSN nursing and interdisciplinary core courses are $293 per credit hour. General Education, nursing and interdisciplinary elective, concentration, and general elective courses are $491 per credit hour.
Fee Schedule 2022-2023
| Fee Description | On-Ground Graduate | Online Graduate | Undergraduate (B.A.) |
|---|---|---|---|
| Academic Success Lab | $100 | $100 | $100 |
| Experiential Learning Technology Fee | $195 | $195 | N/A |
| Course Add/Drop | $30 | $30 | $30 |
| Criminal Background Check | $40 plus county / state access fees if applicable | $40 plus county / state access fees if applicable | $40 plus county / state access fees if applicable |
| Deferred Tuition Payment Plan | $50 | $50 | $50 |
| Degree Conferral | $215 | $215 | $215 |
| Duplicate Diploma | $35 | $35 | $35 |
| Extended Payment Plan (Non-Student) | $50 | $50 | $50 |
| Graduate Transfer Credit (per unit) | $135 | $135 | N/A |
| Late Payment | $55 | $55 | $55 |
| Late Registration | $110 | $110 | $110 |
| Official Transcript (electronic) | $10 | $10 | $10 |
| Official Transcript (paper) | $12.50 | $12.50 | $12.50 |
| Replacement Student ID | $15 | $15 | $15 |
| Returned Check | $60 | $60 | $60 |
| Student ID Shipping | $7 | $7 | $7 |
| Student Institutional Service (per semester/term) | $720 | $360 | $360 |
| Chicago U-Pass | $131 (Fall & Spring) $78.50 (Summer) | N/A | N/A |
| Chicago U-Pass Issuance | $5 | N/A | N/A |
| DC U-Pass | $111.00 (Fall, Spring & Summer) | N/A | N/A |
| Lost/Stolen U-Pass Replacement Fee | $50.00 | N/A | N/A |
Click here for definitions and additional descriptions of our fees.